#LAMBORGHINI
List of Lamborghini automobiles
By;-) awesomeboy_atulraj
The following is a list of production automobiles manufactured by Lamborghini, listed in chronological order. Only the main models are listed; sub-models (e.g. limited edition variants, roadster variants, etc.) are not included. For a list of Lamborghini concept vehicles, see List of Lamborghini concept vehicles.
Former Lamborghini production vehicles | |||||
---|---|---|---|---|---|
Model | Duration of production | Numbers produced[1] | Engine | Top speed | Image |
350 GT | 1964–1966 | 135 | V123.464-litre (211.4 cid) | 254 km/h (158 mph) | ![]() |
400 GT | 1966-1968 | 247 | V123.929-litre (239.8 cid) | 249 km/h (155 mph) | ![]() |
Miura | 1966–1972 | 275 S: 338 SV: 150 | V123.929-litre (239.8 cid) | 290 km/h (180 mph)[2]
S: 276 km/h (171 mph)
| ![]() |
Espada | 1968–1978 | 1217 | V123.929-litre (239.8 cid) | 245 km/h (152 mph) | ![]() |
Islero | 1968–1969 | 125 S: 100 | V123.929-litre (239.8 cid) | 248 km/h (154 mph) S: 259 km/h (161 mph) | ![]() |
Jarama | 1970–1976 | 176 S: 152 | V123.929-litre (239.8 cid) | 240 km/h (150 mph) | ![]() |
Urraco | 1973–1979 | P200: 66 P250: 520 P300: 190 | V8 2.0-litre (122 cid) V8 2.5-litre (153 cid) V8 3.0-litre (183 cid) | 230 km/h (140 mph) | ![]() |
Countach | 1974–1990 | LP500 Prototype: 1 LP400: 157 LP400S: 237 LP500S: 321 LP500S QV: 676 25th Anniversary: 650 | V12 4.0-litre (240 cid) V12 5.0-litre (290 cid) V12 5.2-litre (320 cid) | 254 km/h (158 mph)-295 km/h (183 mph) | ![]() |
Silhouette | 1976–1979 | 54 | V8 3.0-litre (182.8 cid) | 260 km/h (160 mph) | |
Jalpa | 1981–1988 | 410 | V8 3.5-litre (213 cid) | 234 km/h (145 mph) | ![]() |
LM002 | 1986–1993 | 328 | V125.17-litre (315 cid) | 210 km/h (130 mph) | ![]() |
Diablo | 1990–2001 | 2884 GTR: 30 | V12 5.7-litre (350 cid) V12 6.0-litre (370 cid) | 330 km/h (210 mph) | ![]() |
Murciélago | 2001–2010 | 4099 | V12 6.2-litre (380 cid) V12 6.5-litre (400 cid) | 330 km/h (210 mph)-343 km/h (213 mph) | ![]() |
Gallardo | 2003–2013 | 14022[3] | V10 5.0-litre (303 cid) V10 5.2-litre (317 cid) | 309 km/h (192 mph)-325 km/h (202 mph) | ![]() |
Reventón | 2008-2010 | Coupe:20+1 for museum Roadster: 15 | V12 6.5-litre (400 cid) | 355.98 km/h (221.20 mph) | ![]() |
Sesto Elemento | 2012 | 20 | V10 5.2-litre (317 cid) | 352 km/h (219 mph) | ![]() |
Egoista | 2013 | 1 | V10 5.2-litre (317 cid) | 350 km/h (217 mph) | |
Veneno | 2013-2014 | Prototype: 2 (1 for show, 1 for test) Coupes: 3 Roadsters: in production, 9 projected[4][5] | V12 6.5-litre (397 cid) | 356 km/h (221 mph) | ![]() |
Current Lamborghini production vehicles | |||||
---|---|---|---|---|---|
Model | Duration of production | Numbers produced[6] | Engine | Top speed | Image |
Aventador | 2011-present | in production Aventador J: 1 LP700-4: 2392
LP700-4 Roadster: 421
LP720-4 50th Anniversary Coupe: 100
LP720-4 50th Anniversary Roadster: 100
LP750-4 SV: 600
LP750-4 SV Roadster: 500
LP740-4 S: xxx
| V12 6.5-litre (397 cid) (New L539) | 349 km/h (217 mph) | ![]() |
Huracán | 2014-present | Coupes: in production Roadsters: in production | V10 5.2-litre | 325 km/h (202 mph) | |
Centenario | 2016-present | Coupes: 20 projected[7]
Roadsters: 20 projected[7]
| V12 6.5litre | 349km/h (217mph) | |
Urus | 2018 | SUV: | V8 4.0 litre | 305km/h (190mph) | ![]() |
Comments
Post a Comment